|  |   | 
   |  |   
       
		
			| 
 
        
          | 
			 
			 
			
			Residential and 
			Commercial Course of Construction Coverage 
			 
			 |  |  
        
          |  |  
          | Program Highlights | 
            Top   |  
          | 
 |  
          | 
			Available for US 
			based insureds with construction projects in the US, except projects 
			located in Tier 1 counties in FL, TX, LA, MS, AL, GA, SC, NC, VA, MDCoverage term 
			available up to 24 monthsMinimum Premium 
			$1,000All Protection 
			classesDeductible 
			options from $1,000 up to $50,000 |  
          | Coverages | 
            Top   |  
          | 
 |  
          | Coverages available 
			through the Builder's Risk program: |  
          | 
				
					
						| 
						
						Coverage | 
						
						Automatically Included | 
						
						Can be increased to 
						
						(for an additional 
						premium) |  
						| 
 |  
						| Existing 
						Structures | As Declared |  |  
						| Earnings, 
						Rents and Soft Costs | $25,000 | $250,000 |  
						| Property 
						While at Other Locations | $25,000 | $250,000 |  
						| Property in 
						Transit | $25,000 | $250,000 |  
						| Construction Trailers & Contents | $25,000 | $50,000 |  
						| Trees, Shrubs 
						and Plants | $10,000 | $50,000 |  
						| Ordinance 
						or Law | $100,000 | $1,000,000 |  
						| Earthquake | n/a | Building Limit |  
						| Flood | n/a | Building Limit |  
						| Wind | Building Limit | n/a |  |  
          |  |  
          | Additional Coverages | 
            Top   |  
          | 
 |  
          | 
			Coverages that are automatically 
			included:   
				
					
						| 
						
						Coverage | 
						
						
						Automatically Included | 
						
						Can be 
						increased to 
						
						(for an 
						additional premium) |  
						| 
 |  
						| 
						
						Construction Documents | 
						
						$10,000 |   |  
						| 
						
						Construction Signs | 
						
						$2,500 |   |  
						| 
						
						Pollutant Cleanup | 
						
						$25,000 |   |  
						| 
						
						Debris Removal | 
						
						$25,000 |   |  
						| 
						
						Fungus, Wet Rot, Dry Rot and Bacteria | 
						
						$10,000 |   |  
						| Expediting Expense | $10,000 |  |  
						| Fire Department Service Charges | $5,000 |  |  
						| Fire Protection - Device Research Expense | $25,000 |  |  
						| Contractual Penalties | $25,000 |  |  
						| 
						
						LEED Indoor Air Quality Standards 
						
						Restoration Expense | $25,000 |  |  
						| Sinkhole Collapse | Included |  |  
						| Testing / Mechanical Breakdown | Included |  |  
						| Blanket Loss Payee | Included |  |  
						| Unintentional Errors or Omissions | Included |  |  
						| Rain, Snow, Sleet, Sand or Dust | Included |  |  |  
          |  |  
          | Definitions | 
            Top   |  
          | 
 |  
          | Soft Costs means 
			expenses relating to covered property consisting of: 
			Advertising and 
			promotional expensesArchitectural 
			and engineering supervisory services and consulting feesAudit and 
			bookkeeping servicesCommissions or 
			fees for the renegotiation of leasesFees for 
			licenses and permitsInsurance 
			premiums for Builder's Risk, Workers' Compensation and General 
			Liability insuranceInterest on the 
			construction loanRealty taxes and 
			other assessmentsRental or lease 
			expense of construction equipment |  
      Disclaimers 
        Coverages referenced on this 
        website may not be available in all territories and may vary depending 
        on the exposure. Minimum premiums may vary by 
        State. Coverages and services described in this website are generally stated for the purpose of promotion. The material does not modify or amend the 
        terms, conditions, or coverages of any policy. Please ask your Supple-Merrill & Driscoll, Inc. representative to explain coverage details, 
		exclusions, limits 
        or other provisions of any insurance policy. 
          |